Top Rankings
Guilds
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | PERSAS | NEGAN![]() | 6 | |
| 2 | ARCANOS | RIZZO![]() | 4 | |
| 3 | PHANTOMS | BMCLEM![]() | 3 | |
| 4 | ALLSTARS | PROHIBIDO![]() | 0 | |
| 5 | ADHYS | RnzO![]() | 0 | |
| 6 | AbSaLoN | SoulDead![]() | 0 | |
| 7 | TempestA | BeBeNaUtA![]() | 0 | |
| 8 | STAFF | ADMIN![]() | 0 | |
| 9 | Skyline | DLarg![]() | 0 | |
| 10 | SicariOs | KoKySloow![]() | 0 | |
| 11 | SENSEI | Slim![]() | 0 | |
| 12 | Puercs | Elfpower![]() | 0 | |
| 13 | PkDorez | Donwar![]() | 0 | |
| 14 | PKDORES | Anikilador![]() | 0 | |
| 15 | PKD0RES | Anys![]() | 0 | |
| 16 | PHYSIQUE | pULSE![]() | 0 | |
| 17 | PelachaS | BMThanoZ![]() | 0 | |
| 18 | oONexTOo | DennA![]() | 0 | |
| 19 | OLDTOWN | AEGON![]() | 0 | |
| 20 | OLDSKOOL | JeongGuwon![]() | 0 | |
| 21 | Nazi | Lele![]() | 0 | |
| 22 | MATRIX | insano![]() | 0 | |
| 23 | LZCHAMOZ | DLCTM![]() | 0 | |
| 24 | LOSERS | CERATUL![]() | 0 | |
| 25 | llOnlyll | llWizarDll![]() | 0 | |
| 26 | LEYENDAS | MGzDayker![]() | 0 | |
| 27 | KINGs | Ergonomica![]() | 0 | |
| 28 | Imps | MagnoVII![]() | 0 | |
| 29 | IMPERIOR | IMORTAL![]() | 0 | |
| 30 | IMPERIO | ARASHI![]() | 0 | |
| 31 | IFURYI | ForGotens![]() | 0 | |
| 32 | Hope | Hope![]() | 0 | |
| 33 | HELPERS | BKCASSIAN![]() | 0 | |
| 34 | GODofWAR | Daenerys![]() | 0 | |
| 35 | GameOver | Lissana![]() | 0 | |
| 36 | FAITH | Maro![]() | 0 | |
| 37 | FaCeGOoD | Radamantis![]() | 0 | |
| 38 | EXILED | Wisper![]() | 0 | |
| 39 | EMPERIUX | elcapo![]() | 0 | |
| 40 | DRAGOONS | lDRAGOONSl![]() | 0 | |
| 41 | DRAGONES | IBMIDRAGON![]() | 0 | |
| 42 | DEMENTES | PSICOPATTA![]() | 0 | |
| 43 | DBarrio | Galactica![]() | 0 | |
| 44 | BRANCA | BMSTEVE![]() | 0 | |
| 45 | BLACKED | CODEINA![]() | 0 | |
| 46 | BlackDes | Albaz![]() | 0 | |
| 47 | BIPO | SEVERUS![]() | 0 | |
| 48 | BATTLE | Tranka![]() | 0 | |
| 49 | AssFace | ASSFACE![]() | 0 | |
| 50 | ASED1OS | BMaquiles![]() | 0 |



